Home
Schedule
Members
GOY Standings
Results
Membership Info

Tools:

Post a Score
Rules of Golf

                                 

 


2001 Earnings
Through Kooman Boycheff Memorial at Paradise Valley (4/7/01)
Click column header to view particular stat. See bottom of page for stat codes.

1999  |  2000  |  2001  |  2002  |  2003  |  2004  |  2005  |  2006

2001 Progressive Standings: 
11/6/00  |  12/2/00  |  1/13/01  |  2/3/01  |  3/3/01  |  4/7/01  |  5/12/01  |  5/26/01  |  6/16/01
7/7/01  |  8/5/01  |  10/4/01  |  10/7/01  |  monthly totals  |  GOY Race

 
Member Tot$ #Events Avg$ Goy avgGoy
1st Mark Steppan $140 6 $23 23 3.83
2nd Elliott Friedman $120 6 $20 23 3.83
3rd Marty Connell $80 4 $20 14 3.50
Paul Higaki $80 5 $16 16 3.20
5th Steve Desimone $60 5 $12 11 2.20
Ken Lloyd $60 5 $12 14 2.80
Aaron Walburg $60 6 $10 18 3.00
8th Kelly Alvarez $50 4 $13 15 3.75
Andrew Kang $50 5 $10 10 2.00
Rollie Otto $50 5 $10 12 2.40
11th Ken Alton $40 5 $8 12 2.40
Michael Birnbach $40 4 $10 9 2.25
Stacey Mackey* $40 1 $40 NM NM
Mike O'Neill $40 6 $7 11 1.83
Jim Peretti $40 5 $8 15 3.00
Ed Schriger $40 4 $10 8 2.00
Robert Simonds $40 4 $10 8 2.00
18th Yun Akinaga $30 4 $8 10 2.50
Rick Crawford $30 1 $30 5 5.00
Rick Guevara $30 3 $10 7 2.33
Ralph Hill $30 3 $10 12 4.00
Jack King $30 5 $6 8 1.60
Todd Kirby* $30 1 $30 NM NM
Mary Pastore $30 2 $15 5 2.50
John Robertson $30 4 $8 6 1.50
Samuel Scalise $30 2 $15 7 3.50
Ram Sharma $30 4 $8 13 3.25
Bob Traum $30 2 $15 5 2.50
29th Chris Maters $25 5 $5 6 1.20
Jeff Wenker* $25 1 $25 NM NM
31st Mike Armstrong $20 3 $7 6 2.00
Chris Baker $20 4 $5 6 1.50
Dan Copenhagen $20 3 $7 6 2.00
Jeff Day $20 4 $5 4 1.00
John Dwyer $20 2 $10 4 2.00
Charlie Flowers $20 3 $7 6 2.00
Tom Furtado $20 5 $4 6 1.20
Jeff Hazel $20 4 $5 8 2.00
Martha Kimmich* $20 1 $20 NM NM
S M David Lee $20 1 $20 6 6.00
Mike Mainer* $20 1 $20 NM NM
Bob Tulk $20 3 $7 5 1.67
Barry Woods $20 4 $5 8 2.00
44th Pete Yozzo $15 3 $5 4 1.33
45th Todd Adair $10 3 $3 5 1.67
Randy Ballew $10 6 $2 8 1.33
Kyle Cannedy* $10 1 $10 NM NM
Donald Davis* $10 2 $5 NM NM
Ted Goode $10 2 $5 3 1.50
Russ Greenwood $10 5 $2 6 1.20
Van Hall $10 6 $2 7 1.17
Bill Hoover $10 3 $3 4 1.33
Edgar Johnson $10 2 $5 3 1.50
Ryan Lai $10 3 $3 4 1.33
Scott Meredith $10 6 $2 7 1.17
Steve Obana $10 3 $3 4 1.33
Ross Sakamoto $10 4 $3 5 1.25
Fritz Stern $10 2 $5 4 2.00
Gregg Thornton $10 3 $3 4 1.33
Charles Upshaw* $10 1 $10 NM NM
Gary Vollen $10 3 $3 5 1.67
Don Wade $10 5 $2 6 1.20
Paul Witkay $10 3 $3 4 1.33

Current club earnings for the 2001 season. Includes placing and CTP contests. #Event is the number of tournaments in which the member participated. Avg. is the average money earned per event in which the member participated. * and NM are guest-participants who won or placed in blind-bogey flights. Non-members cannot earn GOY points.


Current 2001 CTP Earnings:

Full Name Total #Events Pct./Event Tot$ Avg$
1st Steve Desimone $30 5 0.60 $60 $12
2nd John Robertson $20 4 0.50 $30 $8
Jack King $20 5 0.40 $30 $6
4th Donald Davis* $10 2 0.50 $10 $5
Ted Goode $10 2 0.50 $10 $5
Edgar Johnson $10 2 0.50 $10 $5
Mary Pastore $10 2 0.50 $30 $15
Charlie Flowers $10 3 0.33 $20 $7
Bill Hoover $10 3 0.33 $10 $3
Steve Obana $10 3 0.33 $10 $3
Gregg Thornton $10 3 0.33 $10 $3
Ed Schriger $10 4 0.25 $40 $10
Russ Greenwood $10 5 0.20 $10 $2
Andrew Kang $10 5 0.20 $50 $10
Don Wade $10 5 0.20 $10 $2
Van Hall $10 6 0.17 $10 $2
Scott Meredith $10 6 0.17 $10 $2
Mike O'Neill $10 6 0.17 $40 $7


 

© 2000-2005 University of California Golf Club.   All rights reserved.
This site is produced, maintained, and hosted by Aaron Walburg.
Contact Aaron for information on joining the club.
Last updated: January 08, 2007 .