Home
Schedule
Members
GOY Standings
Results
Membership Info

Tools:

Post a Score
Rules of Golf

                                 

 


2001 Golfer of the Year Standings
Through Roddy Ranch (5/12/01 - Current)
by Aaron Walburg

2001 Current Standings(by month)  |  2000 Final  |  1999 Final

2001 Progressive Standings: 
11/6/00  |  12/2/00  |  1/13/01  |  2/3/01  |  3/3/01  |  4/7/01  |  5/12/01 (Current) 

MEMBER Pts Events Pts.Avg $tot $avg $ctp ctp%
1st Elliott Friedman 26 7 3.71 $140 $20 $0 0.00
2nd Mark Steppan 24 7 3.43 $150 $21 $10 0.14
3rd Paul Higaki 21 6 3.50 $110 $18 $0 0.00
Aaron Walburg 21 7 3.00 $80 $11 $0 0.00
5th Jim Peretti 20 6 3.33 $70 $12 $0 0.00
6th Ram Sharma 18 5 3.60 $60 $12 $0 0.00
7th Kelly Alvarez 16 5 3.20 $50 $10 $0 0.00
8th Ken Lloyd 15 6 2.50 $60 $10 $0 0.00
9th Marty Connell 14 4 3.50 $80 $20 $0 0.00
Rollie Otto 14 6 2.33 $60 $10 $0 0.00
11th Ken Alton 13 6 2.17 $40 $7 $0 0.00
Steve Desimone 13 6 2.17 $70 $12 $30 0.50
Ralph Hill 13 4 3.25 $30 $8 $0 0.00
14th Mike O'Neill 12 7 1.71 $50 $7 $20 0.29
15th Jeff Hazel 11 5 2.20 $40 $8 $0 0.00
16th Yun Akinaga 10 4 2.50 $30 $8 $0 0.00
Michael Birnbach 10 5 2.00 $40 $8 $0 0.00
Andrew Kang 10 5 2.00 $50 $10 $10 0.20
19th Randy Ballew 9 7 1.29 $10 $1 $0 0.00
Jack King 9 6 1.50 $30 $5 $20 0.33
David Lee 9 2 4.50 $40 $20 $0 0.00
22nd Ed Biglin 8 7 1.14 $0 $0 $0 0.00
Van Hall 8 7 1.14 $10 $1 $10 0.14
Martin Kitchener 8 7 1.14 $0 $0 $0 0.00
Scott Meredith 8 7 1.14 $10 $1 $10 0.14
Jerry Powell 8 7 1.14 $0 $0 $0 0.00
Samuel Scalise 8 3 2.67 $30 $10 $0 0.00
Ed Schriger 8 4 2.00 $40 $10 $10 0.25
Robert Simonds 8 4 2.00 $40 $10 $0 0.00
Barry Woods 8 4 2.00 $20 $5 $0 0.00
31st Charlie Flowers 7 4 1.75 $20 $5 $10 0.25
Russ Greenwood 7 6 1.17 $10 $2 $10 0.17
Rick Guevara 7 3 2.33 $30 $10 $0 0.00
John Robertson 7 5 1.40 $30 $6 $20 0.40
Dennis Smith 7 6 1.17 $0 $0 $0 0.00
Gary Vollen 7 4 1.75 $20 $5 $0 0.00
Don Wade 7 6 1.17 $10 $2 $10 0.17
Dave Webb 7 6 1.17 $0 $0 $0 0.00
39th Mike Armstrong 6 3 2.00 $20 $7 $0 0.00
Chris Baker 6 4 1.50 $20 $5 $0 0.00
Dan Copenhagen 6 3 2.00 $20 $7 $0 0.00
Tom Furtado 6 5 1.20 $20 $4 $0 0.00
Chris Maters 6 5 1.20 $25 $5 $0 0.00
Rory McDonough 6 5 1.20 $0 $0 $0 0.00
Bob Tulk 6 4 1.50 $20 $5 $0 0.00
46th Todd Adair 5 3 1.67 $10 $3 $0 0.00
Rick Crawford 5 1 5.00 $30 $30 $0 0.00
Lloyd Crenna 5 4 1.25 $0 $0 $0 0.00
Jeff Day 5 5 1.00 $20 $4 $0 0.00
John Dwyer 5 3 1.67 $20 $7 $0 0.00
Vaughn Kezirian 5 1 5.00 $30 $30 $0 0.00
David Lozow 5 4 1.25 $0 $0 $0 0.00
Errol Mauchlan 5 4 1.25 $0 $0 $0 0.00
Mark Northfield 5 3 1.67 $10 $3 $0 0.00
Mary Pastore 5 2 2.50 $30 $15 $10 0.50
Eddie Reed 5 4 1.25 $0 $0 $0 0.00
Ross Sakamoto 5 4 1.25 $10 $3 $0 0.00
Bob Traum 5 2 2.50 $30 $15 $0 0.00
59th Mark Boguski 4 4 1.00 $0 $0 $0 0.00
Ted Goode 4 3 1.33 $10 $3 $10 0.33
Bill Hoover 4 3 1.33 $10 $3 $10 0.33
Ryan Lai 4 3 1.33 $10 $3 $0 0.00
Steve Obana 4 3 1.33 $10 $3 $10 0.33
Dale Steele 4 3 1.33 $0 $0 $0 0.00
Fritz Stern 4 2 2.00 $10 $5 $0 0.00
Bob Sternbach 4 3 1.33 $0 $0 $0 0.00
Gregg Thornton 4 3 1.33 $10 $3 $10 0.33
Paul Witkay 4 3 1.33 $10 $3 $0 0.00
Pete Yozzo 4 3 1.33 $15 $5 $0 0.00
70th Chuck Cattano 3 3 1.00 $0 $0 $0 0.00
Mark Dallow 3 3 1.00 $0 $0 $0 0.00
Todd Fitchen 3 2 1.50 $0 $0 $0 0.00
Mark Holman 3 2 1.50 $0 $0 $0 0.00
Randy Hooper 3 3 1.00 $0 $0 $0 0.00
Ron Irving 3 3 1.00 $0 $0 $0 0.00
Edgar Johnson 3 2 1.50 $10 $5 $10 0.50
Geraldine Lauro 3 2 1.50 $0 $0 $0 0.00
Doris White 3 2 1.50 $0 $0 $0 0.00
79th Ed Blom 2 2 1.00 $0 $0 $0 0.00
John Carlson 2 2 1.00 $0 $0 $0 0.00
Dave Chia 2 3 0.67 $0 $0 $0 0.00
Glenda Goode 2 1 2.00 $0 $0 $0 0.00
Mike Henry 2 1 2.00 $0 $0 $0 0.00
Kevin Hillesland 2 2 1.00 $0 $0 $0 0.00
Laura Kim 2 1 2.00 $0 $0 $0 0.00
Jennifer Proulx 2 2 1.00 $0 $0 $0 0.00
87th James Baer 1 1 1.00 $0 $0 $0 0.00
Bob Desimone 1 1 1.00 $0 $0 $0 0.00
John Haag 1 1 1.00 $0 $0 $0 0.00
Neil Henry 1 1 1.00 $0 $0 $0 0.00
Eric Kubota 1 1 1.00 $0 $0 $0 0.00
Alison McGill 1 1 1.00 $0 $0 $0 0.00
Joel Walburg 1 1 1.00 $0 $0 $0 0.00
95th Edward Arnold 0 0 0.00 $0 $0 $0 0.00
Chris Aronson 0 0 0.00 $0 $0 $0 0.00
Gordon Berg 0 0 0.00 $0 $0 $0 0.00
Matt Bremer 0 0 0.00 $0 $0 $0 0.00
Mike Chamberlin 0 0 0.00 $0 $0 $0 0.00
Mitch Chernock 0 0 0.00 $0 $0 $0 0.00
John Colon 0 0 0.00 $0 $0 $0 0.00
Bill Couden 0 0 0.00 $0 $0 $0 0.00
George Dea 0 0 0.00 $0 $0 $0 0.00
Robert B Desimone 0 0 0.00 $0 $0 $0 0.00
Roger Douglas 0 0 0.00 $0 $0 $0 0.00
Ben Greenspan 0 0 0.00 $0 $0 $0 0.00
Rich Hextrum 0 0 0.00 $0 $0 $0 0.00
Ben Hidalgo 0 0 0.00 $0 $0 $0 0.00
Harry Hubinger 0 0 0.00 $0 $0 $0 0.00
John Hubinger 0 0 0.00 $0 $0 $0 0.00
Caroline Kane 0 0 0.00 $0 $0 $0 0.00
Allen Kent 0 0 0.00 $0 $0 $0 0.00
Rozanne Largent 0 0 0.00 $0 $0 $0 0.00
Carol Martin 0 0 0.00 $0 $0 $0 0.00
Boyd McCaslin 0 0 0.00 $0 $0 $0 0.00
Calvin Moore 0 0 0.00 $0 $0 $0 0.00
Mike Moraes 0 0 0.00 $0 $0 $0 0.00
Jim O'Dell 0 0 0.00 $0 $0 $0 0.00
Joe Orr 0 0 0.00 $0 $0 $0 0.00
Charles Ramsey 0 0 0.00 $0 $0 $0 0.00
Louis Reynaud 0 0 0.00 $0 $0 $0 0.00
Ellie Ross 0 0 0.00 $0 $0 $0 0.00
Jim Smith 0 0 0.00 $0 $0 $0 0.00
Lawrence Smith 0 0 0.00 $0 $0 $0 0.00
Scott Sprague 0 0 0.00 $0 $0 $0 0.00
Clayton Wallace 0 0 0.00 $0 $0 $0 0.00
Richard West 0 0 0.00 $0 $0 $0 0.00
Clayton Woo 0 0 0.00 $0 $0 $0 0.00
Peter Wright 0 0 0.00 $0 $0 $0 0.00
Paul Zingg 0 0 0.00 $0 $0 $0 0.00
131st Mark Anson* x 0 0.00 $0 $0 $0 0.00
Kyle Cannedy* x 1 0.00 $10 $10 $0 0.00
Dan Carhagen* x 0 0.00 $0 $0 $0 0.00
Doug Carlson* x 1 0.00 $0 $0 $0 0.00
Mike Costello* x 0 0.00 $0 $0 $0 0.00
Donald Davis* x 2 0.00 $10 $5 $10 0.50
D DeAndre* x 1 0.00 $0 $0 $0 0.00
Steve DeAndre* x 2 0.00 $0 $0 $0 0.00
Leo Dorado* x 4 0.00 $0 $0 $0 0.00
Zack Eisenberg* x 0 0.00 $0 $0 $0 0.00
Mike Gainza* x 1 0.00 $0 $0 $0 0.00
Ron Gallagher* x 1 0.00 $10 $10 $0 0.00
Don Garrett* x 0 0.00 $0 $0 $0 0.00
Andy Gibbs* x 1 0.00 $0 $0 $0 0.00
Martha Kimmich* x 1 0.00 $20 $20 $0 0.00
Todd Kirby* x 1 0.00 $30 $30 $0 0.00
Stacey Mackey* x 1 0.00 $40 $40 $0 0.00
Mike Mainer* x 1 0.00 $20 $20 $0 0.00
? Mehlfeld* x 1 0.00 $0 $0 $0 0.00
Todd Podoll* x 3 0.00 $0 $0 $0 0.00
Vince Saul* x 1 0.00 $0 $0 $0 0.00
John Scott* x 2 0.00 $0 $0 $0 0.00
F Sullivan* x 1 0.00 $0 $0 $0 0.00
Charles Upshaw* x 1 0.00 $10 $10 $0 0.00
J Valva* x 1 0.00 $0 $0 $0 0.00
Jeff Vanker* x 1 0.00 $0 $0 $0 0.00
Bob Viera* x 1 0.00 $0 $0 $0 0.00
Jeff Wenker* x 1 0.00 $25 $25 $0 0.00
C Williams* x 1 0.00 $0 $0 $0 0.00

  • Pts = GOY points. * indicates non-members. "x" indicates that non-members do not earn GOY points.

  • Events = Events participated to date.

  • Pts.Avg = Average points earned per tournament.

  • $avg = Average Earninging per tournament participated in. Rounded to dollar, however cents are still factored in rankings, just not shown.

  • ctp% = Percentage ctp wins per tournament participated in.

Golfer of the year points are awarded in the following ways:

Regular event Major event*
1st place: 5 10
2nd placet: 3 6
3rd place: 2 4
Participation** 1 2
Blind Bogey*** 1 2


*All points are doubled for the major tournaments: Kooman Boycheff Memorial, Faculty/Staff, and Club Championship.

** Participation points are not awarded on top of points for placing in the top three.

***Non-members never receive GOY points. However, members that compete in Blind Bogey flights can only receive the participation points, regardless of how well they do. This is because the rules that determine winners in Blind Bogey do not account for golfing skill, and are based entirely on luck.

Players must post a score to earn GOY points, therefore, disqualifications or withdrawals do not earn points.

 
Eddie Reed Points: Points are earned in the Eddie Reed Match Play Tournament in the following ways:
Participation in the event. Individuals that lose very first match earn 1 point. Individuals that win their first match receive 2 points 1
Win a match or win by forfeit 2
Lose a match 1
Lose by forfeit or withdrawal 0
Bye 0

No points are awarded for winning the entire event, only during each individual match


 


 

© 2000-2005 University of California Golf Club.   All rights reserved.
This site is produced, maintained, and hosted by Aaron Walburg.
Contact Aaron for information on joining the club.
Last updated: January 08, 2007 .