Home
Schedule
Members
GOY Standings
Results
Archives
Handicap Archive
More Tournaments
Statistics
Club Records
The Majors
Past Champions
Most Improved
Perpetual Trophies
History
Holes-in-One
Courses (rates)
Courses (rankings)
Courses (host tally)
Weather
Rain Advisor
Movies
Board Members
Board Meetings
Membership Info
Application
Constitution (by-laws)
Rules Forum
Etiquette
Posting Scores
Stories
Golf Jokes
News Archive
Celebrities
Segments
Web Site Awards
Web Stats
Optimal Web Viewing
Web Construction
Digital Camera
CAL Golf
CAL Golf Web Site
2004 NCAA Champs
Other Golf Club Webs
Lost & Found
In Memory
FAQs 

Tools:

Post a Score
Hcp. Index Lookup
Hcp. Index Formula
Differential Calculator
ESC Table
Course Handicap
Yardage Guides
Golfwits Yardage Guides
Calendar
Rules of Golf

2006 Season Photos:
San Geronimo
Metropolitan
Las Positas

2005 Season Photos:
Mare Island
Shadow Lakes
Las Positas
Wente Vineyards
Coyote Creek (Tournament)
Adobe Creek
Roddy Ranch
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Diablo Grande (Legends)
Poppy Ridge (Fac/Staff)*
Tilden Park (2-Ball)*
Monterey Weekend
Alameda No. (Club Champ)*

2004 Season Photos:
Roddy Ranch
Las Positas
Wente Vineyards
Metropolitan
Rooster Run
Windsor
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Stevinson Ranch
Poppy Ridge (Fac/Staff)*
Tilden Park (2-Ball)*
Gold Country Weekend
Boundary Oak (Club Champ)*

2003 Season Photos:
Windsor
Las Positas
Wente Vineyards
Shadow Lakes
Lone Tree
Bennett Valley
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Spanos Park
Poppy Ridge (Fac/Staff)*
Tilden Park (2-Ball)*
Monterey Weekend
Chardonnay
Indian Valley (Club Champ)*

2002 Season Photos:
Bodega Harbour
Las Positas
Wente Vineyards
Adobe Creek
Rooster Run
Roddy Ranch
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Monarch Bay
Boundary Oak (Fac/Staff)*
Tilden Park (2-Ball)*
Las Vegas Trip
Mare Island
Alameda No. (Club Champ)*

2001 Season Photos:
Windsor
Las Positas
Wente Vineyards
Diablo Grande (Ranch)
Rio Vista
Paradise Valley (Kooman)*
Eddie Reed Match Play*
Roddy Ranch
Spanos Park
Diablo Creek (Fac/Staff)*
Monarch Bay (2-Ball)*
Central Coast Trip
Poppy Ridge
Boundary Oak (Club Champ)*

2000 Season Photos:
Bodega Harbour
Las Positas
Wente Vineyards
Diablo Grande (Ranch)
Adobe Creek (Rained out)
Paradise Valley (Kooman)*
Eddie Reed Match Play*
San Juan Oaks
Poppy Ridge
Willow Park (Fac/Staff)*
Tilden Park (2-Ball)*
Sierras Trip
Rooster Run
Alameda So. (Club Champ)*

1999 Season Photos:
Diablo Creek (Fac/Staff)*
Tilden Park (2-Ball)*
Alameda North
Boundary Oak (Club Champ)*

pre-1999 Photos

* Major Tournament

Other Resources:


NCGA Website
NCGA Course Directory:
EastbaySF/Northbay, Southbay, Monterey
A-CD-FG-IJ-LM-OP-RS-TU-Z


USGA Website

News:

Leaderboards:

                                 

 


Club Records

These records are based on thorough research of the archives. There are probably a few unrecorded low gross scores, however for the most part the following records are accurate. If anyone knows of any records not recorded here, please contact Aaron.

Most Tournament Wins (or Biggest Sandbagger!)

Wins from 1976 through March of 2003

Wins Member
1st 53 Steve Desimone
2nd 48 Skip Thomas
3rd 35 Ken Lloyd
4th 31 Jud Whitehead
5th 23 Paul Zingg
6th 21 Ken Richter
7th 19 Tom Boltz
8th 18 Ralph Hill
18 Mike O'Neill
10th 17 Ryan Lai
17 Bob Traum
17 Mack Williams
13th 16 Dan Sanguinetti
14th 15 Yun Akinaga
15 Charlie Flowers
15 Jim Nelson
15 Dave Webb
18th 13 Eva Ewen
13 Tim Jackson
13 Jim Peretti
13 Ram Sharma
21st 12 Mike Armstrong
12 Larry Baker
12 Mike Birnbach
12 Mike Moraes
12 Bud Nakagawa
12 John Robertson
12 Elliott Zeller
28th 11 Jack Mermod
11 George Rogala
11 Dennis Smith

 

Lowest Gross Score During a Tournament  (Thru June 2004)

See also: Lowest Gross - by Par-Adjusted Score, then by Date

Lowest Gross Scores include all flights from any recorded round, except:

  • Individual performances in the 2-Ball are not easily tracked, however, tedious research has uncovered all the lowest recorded 2-Ball scores.

  • Scores from multi-day tournaments are not included.

  • Scores above 4-over par, which failed to place are not included.

How would you like to shoot a 2-under par (gross) and place third as happened to Dave Wilcox at Franklin Canyon in 1992? Or how about firing a 3-under 67 as Ken Lloyd did on at Tilden Park - 2-Ball in 1988, only to place 3rd? Or how about firing a 2-under par and not placing at all, as happened to Mark Phillips at Willow Park in 1993! 

Rank Member To Par Par Grs Hcp Net Placed Date Course Maj. Flight
1st Mark Phillips -4 68 64 3 61 1st 6/19/98 Willow Park FS 1st
Steve Desimone -4 70 66 3 63 4th 7/9/94 Tilden Park 2B 1st
3rd Steve Desimone -3 70 67 6 61 1st 9/7/85 Tilden Park CC 1st
Ken Lloyd -3 70 67 5 62 3rd 7/9/88 Tilden Park 2B 1st
Tim Jackson -3 72 69 5 64 1st 4/7/90 Lake Chabot 1st
Steve Desimone -3 72 69 2 67 2nd 12/5/98 Las Positas 1st
7th Steve Desimone -2 71 69 7 62 1st 5/2/81 Alameda (North) KB 1st
Mark Phillips -2 71 69 -3 72 - 5/28/93 Willow Park FS 1st
Tim Jackson -2 72 70 6 64 1st 8/8/92 Mtn. Shadows (No.) 1st
Dave Wilcox -2 72 70 3 67 3rd 11/7/92 Franklin Canyon 1st
Steve Desimone -2 72 70 3 67 1st 11/6/93 Franklin Canyon 1st
Mike Moraes -2 72 70 3 67 1st 1/13/96 Rancho Solano 1st
Mark Steppan -2 72 70 5 65 1st 9/2/00 Rooster Run 1st
Mark Steppan -2 72 70 3 67 1st 11/4/00 Windsor 1st
15th John Robertson -1 68 67 4 63 2nd 6/19/98 Willow Park FS 1st
Steve Desimone -1 70 69 2 67 - 7/6/96 Tilden Park 2B 1st
Steve Desimone -1 71 70 3 67 2nd 12/8/90 Willow Park 1st
Steve Desimone -1 71 70 4 66 2nd 5/28/93 Willow Park FS 1st
Steve Desimone -1 71 70 3 67 1st 6/17/95 Willow Park FS 1st
Steve Desimone -1 71 70 4 66 2nd 6/19/99 Diablo Creek FS 1st
Steve Desimone -1 71 70 3 67 1st 7/7/01 Monarch Bay 2B 1st
Steve Desimone -1 71 70 3 67 2nd 2/8/03 Shadow Lakes 1st
Steve Desimone -1 72 71 2 69 2nd 6/18/04 Poppy Ridge FS 1st
Steve Desimone -1 72 71 3 68 1st 4/10/93 Oakmont (West) 1st
Mark Phillips -1 72 71 4 67 1st 1/10/98 Poppy Ridge 1st
Ken Lloyd -1 72 71 6 65 1st 12/5/98 Las Positas 1st
  Mark Steppan -1 72 71 6 65 1st 4/5/03 Bennett Valley   1st
Steve Desimone -1 72 71 1st 10/2/99 Boundary Oak CC Champ
Mark Steppan -1 72 71 3 68 1st 1/13/01 Wente Vineyards 1st
Mark Steppan -1 72 71 6 65 1st 4/5/03 Bennett Valley 1st
30th Paul Zingg 0 68 68 5 63 3rd 6/19/98 Willow Park FS 1st
Ken Lloyd 0 70 70 5 65 1st 7/11/92 Tilden Park 2B 1st
Dave Webb 0 70 70 6 64 2nd 7/11/92 Tilden Park 2B 1st
Steve Desimone 0 70 70 4 66 - 7/10/99 Tilden Park 2B 1st
Dave Lozow 0 70 70 7 63 1st 7/6/02 Tilden Park 2B 1st
Dave Webb 0 71 71 6 65 1st 3/11/89 Alameda (North) 1st
Steve Desimone 0 71 71 3 68 1st 2/5/94 Santa Teresa 1st
Mark Phillips 0 71 71 1st 9/6/97 Alameda (North) CC Champ
Steve Desimone 0 71 71 3 68 3rd 9/4/99 Alameda (North) 1st
Ed Blom 0 71 71 10 61 1st 6/17/00 Willow Park FS 1st
Mark Steppan 0 71 71 1st 10/5/02 Alameda (North) CC Champ
Randy Grimes 0 72 72 2 70 1st 10/1/83 Sonoma BB
Pat Parrish 0 72 72 2 70 2nd 10/6/84 Sonoma 1st
Dave Webb 0 72 72 6 66 1st 3/2/85 Skywest 1st
Ken Lloyd 0 72 72 4 68 1st 12/14/85 Las Positas 1st
D. Ryerson 0 72 72 6 66 1st 11/1/86 Sonoma BBM
Mike Armstrong 0 72 72 9 63 1st 1/31/87 Boundary Oak KB 1st
Tim Jackson 0 72 72 6 66 3rd 4/15/89 Lake Chabot 1st
Charlie Flowers 0 72 72 9 63 1st 2/10/90 San Jose Muni 2nd
Mike Armstrong 0 72 72 7 65 1st 5/12/90 Oakmont (West) 1st
Ken Lloyd 0 72 72 6 66 1st 3/4/95 Franklin Canyon 1st
Ken Lloyd 0 72 72 5 67 1st 5/6/95 Bennett Valley 1st
John Scott 0 72 72 5 67 1st 11/4/95 Sonoma 1st
Mark Phillips 0 72 72 1 71 3rd 4/6/96 Bennett Valley 1st
Mike Moraes 0 72 72 3 69 1st 4/12/97 Paradise Valley KB 1st
Steve Desimone 0 72 72 2 70 3rd 8/23/97 Indian Valley 1st
Steve Desimone 0 72 72 2 70 2nd 11/1/97 Sonoma 1st
John Robertson 0 72 72 4 68 3rd 12/5/98 Las Positas 1st
Steve Desimone 0 72 72 1 71 3rd 12/2/00 Las Positas 1st
Mark Steppan 0 72 72 3 69 2nd 12/2/00 Las Positas 1st
Mark Steppan 0 72 72 2 70 2nd 2/3/01 Diablo Grande 1st
Mark Steppan 0 72 72 3 69 1st 3/3/01 Rio Vista 1st
Steve Desimone 0 72 72 2 70 2nd 4/7/01 Paradise Valley KB 1st
Steve Desimone 0 72 72 2 70 2nd 5/11/02 Paradise Valley KB 1st
Steve Desimone 0 72 72 4 68 1st 11/2/02 Windsor 1st
Steve Desimone 0 72 72 3 69 2nd 1/11/03 Wente Vineyards 1st
Steve Desimone 0 72 72 2 70 1st 3/8/03 Lone Tree 1st


Lowest Net Score* During a Tournament
(Thru June 2004)

Member Par Net to par Net Grs Hcp Date Course Major Flight Place
1st Paul Higaki 72 -16 56 78 22 12/2/2000 Las Positas 4th 1st
2nd Roger Chauvin 71 -13 58 87 29 8/14/1982 Diablo Creek 5th 1st
Bob Traum 71 -13 58 89 31 5/28/1993 Willow Park FS 4th 1st
4th Charles Lee 72 -12 60 91 31 6/18/2004 Poppy Ridge FS 4th 1st
5th Ryan Lai 70 -11 59 84 25 6/14/1996 Blue Rock East FS 4th 1st
Mike Birnbach 70 -11 59 73 14 7/12/1997 Tilden Park 2Ball - 1st
Ben Greenspan 70 -11 59 78 19 7/14/1990 Tilden Park 2Ball - 1st
Tom Boltz 70 -11 59 86 27 8/9/1980 Tilden Park 3rd 1st
Ange DeChiaro 70 -11 59 87 28 8/8/1981 Tilden Park 4th 1st
Tom Furtado 71 -11 60 81 21 10/5/2002 Alameda (North) CC 3rd 1st
Ellie Ross 71 -11 60 98 38 5/8/1993 Alameda (North) 5th 1st
Jud Whitehead 72 -11 61 85 24 4/7/1990 Lake Chabot 5th 1st
Laura Kim 72 -11 61 102 41 5/3/1997 Oakmont (West) 4th 1st
Allen Kent 72 -11 61 80 19 1/13/1996 Rancho Solano 4th 1st
15th Jud Whitehead 70 -10 60 71 11 8/8/1981 Tilden Park 1st 1st
Martin Kitchener 70 -10 60 77 17 7/6/2002 Tilden Park 2Ball - 1st
Jerry Dimpel 70 -10 60 78 18 8/9/1980 Tilden Park 2nd 1st
Stew Arnold 70 -10 60 87 27 8/9/1980 Tilden Park 4th 1st
Dick Langley 70 -10 60 93 33 11/7/1981 Tilden Park 5th 1st
Charles Lee 71 -10 61 78 17 10/5/2002 Alameda (North) CC 2nd 2nd
Ted Goode 71 -10 61 82 21 10/5/2002 Alameda (North) CC 2nd 1st
Don Davis 71 -10 61 88 27 2/8/2003 Shadow Lakes 3rd 1st
Ed Blom 71 -10 61 71 10 6/17/2000 Willow Park FS 1st 1st
Charlie Flowers 71 -10 61 72 11 12/2/1989 Willow Park 2nd 1st
Yun Akinaga 71 -10 61 75 14 5/28/1993 Willow Park FS 2nd 1st
Chris Aronson 71 -10 61 75 14 6/17/1995 Willow Park FS 3rd 1st
Fred Ferroggiaro 71 -10 61 76 15 5/28/1993 Willow Park FS 3rd 1st
Charlie Flowers 72 -10 62 73 11 11/3/1990 Franklin Canyon 2nd 1st
Steve Anair 72 -10 62 82 20 4/7/1990 Lake Chabot 4th 1st
Randy Hooper 72 -10 62 80 18 10/10/1998 Lone Tree 3rd 1st
Ryan Lai 72 -10 62 89 27 4/8/1995 Paradise Valley KB 5th 1st
Bill Hoover 72 -10 62 93 31 4/3/1999 Paradise Valley KB 5th 1st
Ken Faunce 72 -10 62 91 29 11/2/1985 Sonoma 4th 1st
Budd Riley 72 -10 62 92 30 10/6/1984 Sonoma 4th 1st
Glenda Goode 72 -10 62 103 41 10/11/2003 Indian Valley CC 3rd 1st

* The scores included here are based solely on NCGA handicap indexes which were set in place on August 9, 1980. Since this list does not include any net scores prior to that time these scores reflect true records for low net in an event. Also, only two outstanding scores from the 2-Ball competition have been included. Individual performances in the 2-Ball are not easily tracked. 

 

Highest Winning Net Score in any Standard Flight (Thru May 2003)
(Note: Robert Desimone's recent round was the highest-ever net score to win the 1st Flight)

Rank Member To Net Par Par Grs