Home
Schedule
Members
GOY Standings
Results
Archives
Handicap Archive
More Tournaments
Statistics
Club Records
The Majors
Past Champions
Most Improved
Perpetual Trophies
History
Holes-in-One
Courses (rates)
Courses (rankings)
Courses (host tally)
Weather
Rain Advisor
Movies
Board Members
Board Meetings
Membership Info
Application
Constitution (by-laws)
Rules Forum
Etiquette
Posting Scores
Stories
Golf Jokes
News Archive
Celebrities
Segments
Web Site Awards
Web Stats
Optimal Web Viewing
Web Construction
Digital Camera
CAL Golf
CAL Golf Web Site
2004 NCAA Champs
Other Golf Club Webs
Lost & Found
In Memory
FAQs 

Tools:

Post a Score
Hcp. Index Lookup
Hcp. Index Formula
Differential Calculator
ESC Table
Course Handicap
Yardage Guides
Golfwits Yardage Guides
Calendar
Rules of Golf

2006 Season Photos:
San Geronimo
Metropolitan
Las Positas

2005 Season Photos:
Mare Island
Shadow Lakes
Las Positas
Wente Vineyards
Coyote Creek (Tournament)
Adobe Creek
Roddy Ranch
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Diablo Grande (Legends)
Poppy Ridge (Fac/Staff)*
Tilden Park (2-Ball)*
Monterey Weekend
Alameda No. (Club Champ)*

2004 Season Photos:
Roddy Ranch
Las Positas
Wente Vineyards
Metropolitan
Rooster Run
Windsor
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Stevinson Ranch
Poppy Ridge (Fac/Staff)*
Tilden Park (2-Ball)*
Gold Country Weekend
Boundary Oak (Club Champ)*

2003 Season Photos:
Windsor
Las Positas
Wente Vineyards
Shadow Lakes
Lone Tree
Bennett Valley
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Spanos Park
Poppy Ridge (Fac/Staff)*
Tilden Park (2-Ball)*
Monterey Weekend
Chardonnay
Indian Valley (Club Champ)*

2002 Season Photos:
Bodega Harbour
Las Positas
Wente Vineyards
Adobe Creek
Rooster Run
Roddy Ranch
Eddie Reed Match Play*
Paradise Valley (Kooman)*
Monarch Bay
Boundary Oak (Fac/Staff)*
Tilden Park (2-Ball)*
Las Vegas Trip
Mare Island
Alameda No. (Club Champ)*

2001 Season Photos:
Windsor
Las Positas
Wente Vineyards
Diablo Grande (Ranch)
Rio Vista
Paradise Valley (Kooman)*
Eddie Reed Match Play*
Roddy Ranch
Spanos Park
Diablo Creek (Fac/Staff)*
Monarch Bay (2-Ball)*
Central Coast Trip
Poppy Ridge
Boundary Oak (Club Champ)*

2000 Season Photos:
Bodega Harbour
Las Positas
Wente Vineyards
Diablo Grande (Ranch)
Adobe Creek (Rained out)
Paradise Valley (Kooman)*
Eddie Reed Match Play*
San Juan Oaks
Poppy Ridge
Willow Park (Fac/Staff)*
Tilden Park (2-Ball)*
Sierras Trip
Rooster Run
Alameda So. (Club Champ)*

1999 Season Photos:
Diablo Creek (Fac/Staff)*
Tilden Park (2-Ball)*
Alameda North
Boundary Oak (Club Champ)*

pre-1999 Photos

* Major Tournament

Other Resources:


NCGA Website
NCGA Course Directory:
EastbaySF/Northbay, Southbay, Monterey
A-CD-FG-IJ-LM-OP-RS-TU-Z


USGA Website

News:

Leaderboards:

                                 

 


Courses within 125 miles of Berkeley
(by course, alphabetically)
(printable PDF file)

Below is a list of 150 courses open to public play within a 125 mile radius of Berkeley. The purpose of this database is to provide a handy resource to our members, but also to provide a glimpse of the multitude of courses at our disposal for future tournaments. Do we really need to play Las Positas every year, or might members enjoy a more diverse and changing menu of courses? This page provides data which may be sorted by eight criteria. All green fees are verified and current as of 11/24/01. This list was researched and generated by Aaron, not the NCGA.

DIST - distance from Berkeley in miles
WE - green fees during weekends with a cart. In many cases the cart fee represents the price a twosome would pay divided by two.
WD - green fees during a weekday, without a cart.
UC - dating back to 1998 season, the number of times this course has been a venue for a UCGC tournament.

COURSE PHONE CITY COUNTY DIST WE WD UC
Adobe Creek (707)765-3000 Petaluma Sonoma 39 70 27 3
Alameda (North) (510)522-4321 Alameda Alameda 9 42 26 2
Alameda (South) (510)522-4321 Alameda Alameda 9 42 26 1
Alta Sierra * (530)273-2010 Grass Valley Nevada 133 67 40
Ancil Hoffman (916)575-4653 Carmichael Sacramento 89 40 22
Antelope Greens (916)334-5764 Antelope Sacramento 92 28 15
Apple Mountain (530)647-7400 Camino El Dorado 127 60 45
Bartley Cavanaugh (916)665-2020 Sacramento Sacramento 77 42 25
Bayonet/Black Horse (831)899-7271 Seaside Monterey 114 100 59
Bennett Valley (707)528-3673 Santa Rosa Sonoma 54 36 18
Bethel Island (925)684-2654 Bethel Island Contra Costa 48 36 17
Bidwell Park (530)891-8417 Chico Butte 163 48 21
Bing Maloney (916)433-2283 Sacramento Sacramento 77 40 25
Blue Rock (East) (707)643-8476 Vallejo Solano 22 43 26
Blue Rock (West) (707)643-8476 Vallejo Solano 22 41 24
Bodega Harbour (707)875-3538 Bodega Bay Sonoma 70 90 60 2
Boulder Creek (831)338-2121 Boulder Creek Santa Cruz 81 50 22
Boundary Oak (925)934-4775 Walnut Creek Contra Costa 15 44 24 3
Brentwood (925)516-3400 Brentwood Contra Costa 47 65 50
Bridges (The) (925)735-4253 San Ramon Contra Costa 25 95 75
Canyon Lakes (925)735-6511 San Ramon Contra Costa 25 80 65
Carmel Valley Ranch (831)626-2510 Carmel Monterey 131 180 160
Castle Oaks (209)274-0167 Ione Amador 102 48 36
Chardonnay (707)257-1900 Napa Napa 38 70 55
Cherry Island (916)991-6875 Elverta Sacramento 88 38 21
Cinnabar Hills (408)323-7815 San Jose Santa Clara 47 120 65
Cordova (916)362-1196 Sacramento Sacramento 77 21 9
Coyote Creek (Tourn.) (408)463-1400 San Jose  Santa Clara 47 110 69
Coyote Creek (Valley) (408)463-1400 San Jose  Santa Clara 47 74 39
Creekside (209)571-5123 Modesto Stanislaus 85 38 19
Crystal Springs (650)342-0603 Burlingame San Mateo 27 80 42
Davis Muni (530)756-4010 Davis Yolo 64 25 12
De Laveaga (831)423-7212 Santa Cruz Santa Cruz 75 62 35
Deep Cliff (408)253-5357 Cupertino Santa Clara 53 35 25
Del Monte (831)373-2700 Monterey Monterey 116 116 98
Delta View (925)439-4040 Pittsburg Contra Costa 32 37 20
Diablo Creek (925)686-6262 Concord Contra Costa 21 42 22 2
Diablo Grande (Legends) (209)892-4653 Patterson Stanislaus 81 100 60
Diablo Grande (Ranch) (209)892-4653 Patterson Stanislaus 81 80 50 2
Diamond Oaks (916)783-4947 Roseville Placer 96 38 21
Dry Creek Ranch (209)745-2330 Galt Sacramento 101 44 22
Dryden Park (209)577-5359 Modesto Stanislaus 85 34 17
Eagle Ridge (408)846-4531 Gilroy Santa Clara 76 100 55
El Dorado Hills (916)933-6552 El Dorado Hills El Dorado 109 37 20
Forest Lake (209)369-5451 Acampo San Joaquin 80 24 13
Forest Meadows (209)728-3439 Murphys Calaveras 136 48 30
Fountaingrove (707)579-4653 Santa Rosa Sonoma 54 95 75
Franklin Canyon (510)799-6191 Hercules Contra Costa 16 61 26
Green Tree (707)448-1420 Vacaville Solano 22 39 19
Greenhorn Creek (209)736-8111 Angels Camp Calaveras 128 75 40 1
Haggin Oaks (McKenzie) (916)481-4653 Sacramento Sacramento 77 50 48
Half Moon Bay (Links) (650)726-4438 Half Moon Bay San Mateo 41 145 145
Half Moon Bay (Ocean) (650)726-4438 Half Moon Bay San Mateo 41 145 145
Harding Park (415)661-1865 San Francisco San Francisco 14 42 26
Hidden Valley Lake (707)987-3035 Middletown Lake 90 48 20
Hiddenbrook (707)558-1140 Vallejo Solano 22 100 75
Indian Valley (415)897-1118 Novato Marin 28 61 30
Jack Tone (209)599-2973 Ripon San Joaquin 75 28 16
La Contenta (209)772-1081 Valley Springs Calaveras 108 45 21
Laguna Seca (831)373-3701 Monterey Monterey 116 82 65
Lake Chabot (510)351-5812 Oakland Alameda 5 50 26
Las Positas (925)455-7820 Livermore Alameda 38 48 28 4
Lighthouse (916)372-4949 W.Sacramento Yolo 75 38 15
Lincoln Park (415)221-9911 San Francisco San Francisco 14 38 23
Lockeford Springs (209)333-6275 Lodi San Joaquin 77 50 22
Lone Tree (925)706-4220 Antioch Contra Costa 36 42 20 2
Mace Meadow (209)295-7020 Pioneer Alpine 126 43 22
Manteca Park (209)825-2500 Manteca San Joaquin 70 36 18
Mare Island (707)562-4653 Vallejo Solano 22 55 35
Merced Hills (209)383-4943 Merced Merced 124 35 18
Micke Grove (209)369-4410 Lodi San Joaquin 77 42 20
Monarch Bay (510)895-2162 San Leandro Alameda 16 83 40 1
Mountain Shadows (No.) (707)584-7766 Rohnert Park Sonoma 48 46 25 1
Mountain Springs (209)532-1000 Sonora Tuolumne 126 49 25
Napa Muni (707)255-4333 Napa Napa 38 52 30
Oakhurst ** (925)672-9737 Clayton Contra Costa 24 x 80
Oakmont (West) (707)539-0415 Santa Rosa Sonoma 54 58 30
Old River (209)830-8585 Tracy San Joaquin 56 32 12
Pacific Grove (831)648-5777 Pacific Grove Monterey 118 52 32
Pajaro Valley (831)724-3851 Royal Oaks Monterey 90 77 40
Palo Alto Muni (650)856-0881 Palo Alto San Mateo 41 50 28
Paradise Valley (707)426-1600 Fairfield Solano 37 58 33 4
Pasatiempo (831)459-9155 Santa Cruz Santa Cruz 75 170 135
Peacock Gap (415)453-4940 San Rafael Marin 18 60 33
Pebble Beach (800)654-9300 Pebble Beach Monterey 120 375 350
Pheasant Run (559)665-3411 Chowchilla Madera 141 39 19
Pine Mountain Lake (209)962-8620 Groveland Tuolumne 136 62 55
Pleasant Hills (408)238-3485 San Jose Santa Clara 47 43 23
Plumas Lake (530)742-3201 Marysville Yuba 115 36 21
Poplar Creek (650)522-4653 San Mateo San Mateo 30 50 32
Poppy Hills (831)625-2035 Pebble Beach Monterey 120 65 45
Poppy Ridge (925)455-2035 Livermore Alameda 38 52 35 3
Presidio (415)561-4653 San Francisco San Francisco 14 87 42
Quail Lodge (831)620-8808 Carmel Monterey 131 150 120
Rancho Canada (East) (800)536-9459 Carmel Monterey 131 82 65
Rancho Canada (West) (800)536-9459 Carmel Monterey 131 97 80
Rancho Del Rey (209)358-7131 Atwater Merced 116 35 20
Rancho Solano (707)429-4653 Fairfield Solano 37 58 30 1
Reserve at Spanos Park (209)477-4653 Stockton San Joaquin 76 65 37 1
Ridge, The (530)888-7888 Auburn Placer 110 64 38
Ridgemark (Diablo) (831)634-2222 Hollister San Benito 91 70 58
Ridgemark (Gabilan) (831)634-2222 Hollister San Benito 91 70 58
Rio La Paz (530)656-2182 Nicolaus Sutter 98 39 18
Rio Vista (707)374-2900 Rio Vista Solano 53 65 34 1
River Oaks (209)537-4653 Ceres Stanislaus 89 16 13
Roddy Ranch (925)978-4653 Antioch Contra Costa 36 75 55 1
Rooster Run (707)778-1211 Petaluma Sonoma 39 61 32 1
Royal Vista (925)828-6100 San Ramon Contra Costa 25 52 29
Saddle Creek (209)785-3700 Copperopolis Calaveras 115 90 55 1
Salinas Fairways (831)758-7300 Salinas Monterey 104 39 24
San Geronimo (415)488-4030 San Geronimo Marin 27 72 33 2
San Jose Muni (408)441-4653 San Jose Santa Clara 47 55 30
San Juan Oaks (800)453-8337 Hollister San Benito 91 95 55 1
Santa Clara (408)980-9515 Santa Clara Santa Clara 48 51 30
Santa Teresa (408)225-2650 San Jose Santa Clara 47 64 33
Sea Ranch (707)785-2468 Sea Ranch Sonoma 117 83 50
Seascape (831)688-3214 Aptos Santa Cruz 81 87 41
Sharp Park (650)359-3380 Pacifica San Mateo 27 39 24
Shoreline (650)969-2041 Mountain View Santa Clara 46 61 35 1
Silverado (North) (707)257-5460 Napa Napa 38 130 130
Silverado (South) (707)257-5460 Napa Napa 38 130 130
Skywest (510)317-2300 Hayward Alameda 20 46 25
Southridge (530)755-4653 Sutter Sutter 125 40 20
Spanish Bay (800)654-9300 Pebble Beach Monterey 120 235 210
Spring Hills (831)724-1404 Watsonville Santa Cruz 91 54 30
Spring Valley (408)262-1722 Milpitas Santa Clara 40 65 34
Spyglass Hill (800)654-9300 Pebble Beach Monterey 120 275 250
Squaw Creek (800)327-3353 Olympic Valley Placer 187 115 115
Stevinson Ranch (209)668-8200 Stevinson Merced 110 65 45 1
Stonetree (415)209-6090 Novato Marin 28 115 85
Summitpoint (408)262-8813 Milpitas Santa Clara 40 70 29
Sun City (916)774-3850 Roseville Placer 96 53 48
Sunnyvale (408)738-3666 Sunnyvale Santa Clara 43 50 28
Sunol Valley (925)862-0414 Sunol Alameda 37 55 27
Swenson Park (209)937-7360 Stockton San Joaquin 76 33 18
Table Mountain (530)533-3922 Oroville Butte 142 31 17
Teal Bend (916)922-5209 Sacramento Sacramento 77 60 42
Tilden Park (510)848-7373 Berkeley Alameda 2 59 26 2
Turkey Creek (916)434-9100 Lincoln Placer 107 67 49
Twelve Bridges (888)893-5832 Lincoln Placer 107 75 45
Ukiah Muni (707)467-2832 Ukiah Mendocino 115 35 20
Van Buskirk Park (209)937-7357 Stockton San Joaquin 76 33 18
Wente Vineyard (925)456-2475 Livermore Alameda 38 115 85 2
Whitney Oaks (916)632-8333 Rocklin Placer 99 59 39
Wildhawk (916)688-4653 Sacramento Sacramento 77 52 31
Wildhorse (530)753-4900 Davis Yolo 64 50 25
Willow Park (510)537-8989 Castro Valley Alameda 19 34 22 2
Windsor (707)838-7888 Windsor Sonoma 64 61 30 2
Woodcreek (916)771-4653 Roseville Placer 96 54 25

* Alta Sierra is open to public only after 12:00pm.
** Oakhurst only permits public play on Tuesdays, Wednesdays, and Thursdays.

Farthest One-Day Tournaments:

A list of our most distant single-day past tournaments. Information compiled 6/2/04.
 
  Distance* Course City Zip
1 109.79 Stevinson Ranch Stevinson 95374
2 96.93 San Juan Oaks Hollister 95023
3 80.32 Spanos Park Stockton  95219
4 78.35 Diablo Grande Patterson 95363
5 68.32 Riverside (now Coyote Creek) San Jose 95037
6 66.97 Bodega Harbour Bodega Bay 94923
7 63.53 Windsor Windsor 95492
8 59.26 Fountaingrove Santa Rosa 95403
9 57.63 Santa Teresa San Jose 95119
10 57.16 Rio Vista Rio Vista 94571
11 56.87 Bennett Valley Santa Rosa 95405
12 50.05 Mountain Shadows Rohnert Park 94928
13 43.61 San Jose Muni San Jose 95131
14 43.35 Shoreline Mountain View 94043
15 43.01 Silverado Napa 94558
16 42.34 Poppy Ridge Livermore 94550
17 41.45 Shadow Lakes Brentwood 94513
18 41.33 Rancho Solano Fairfield 94533
19 41.15 Paradise Valley Fairfield 94533
20 41.10 Spring Valley Milpitas 95035
21 40.86 Adobe Creek Petaluma 94954
22 40.82 Rooster Run Petaluma 94954
23 40.68 Wente Vineyard Livermore 94550
24 37.18 Roddy Ranch Antioch 94509
25 36.67 Napa Muni (Kennedy) Napa 94558
26 35.62 Lone Tree Antioch 94509
27 34.06 Chardonnay Napa 94558
28 33.59 Indian Valley Novato 94947
29 32.91 Las Positas Livermore 94550
30 32.13 Crystal Springs Burlingame 94010
31 28.75 Hiddenbrooke Vallejo 94591
32 28.25 Delta View Pittsburg 94565
33 28.24 San Geronimo San Geronimo 94963
34 26.96 Sharp Park Pacifica 94044
35 26.16 Canyon Lakes San Ramon 94583

* Distance from U.C. Berkeley campus

 

 

 


 

© 2000-2005 University of California Golf Club.   All rights reserved.
This site is produced, maintained, and hosted by Aaron Walburg.
Contact Aaron for information on joining the club.
Last updated: November 14, 2006 .